
While the NFL has its loyal following, college football or NCAAF has an equally large group of fans. When it comes to betting on either one of these leagues, they both have equal chances of taking in profits. However, the truth is that there are more games in the NCAAF, so that basically means that there are more chances of winning.
That said, finding the best NCAAF odds is also a fundamental way to maximize your profits. So feel free to accompany us on our journey to exploring the best NCAAF odds and how you can make them work for you.
Some players tend to overlook comparing NCAAF odds because they basically don’t see the value or importance of it. Many punters, especially beginners, fail to compare the odds, and ultimately, this leads to a less than fulfilling online betting experience.
Ultimately, the purpose of a bookmaker odds comparison is to enhance your overall betting experience and help you take home more profits. In addition, you’ll need to understand NCAAF odds, how they work and how to apply them to your bets. Hopefully by the end of this guide, you’ll have a full understanding of all of those things.
Successful bookmakers know that they need to build profit margins into odds and balance the book. So irrespective of who wins, the bookie always needs to make a profit. So the odds are not just determined to represent the probabilities of an outcome, but they are also set to reflect the bookmaker’s own exposure. This is where the oddsmaker comes into play.
A simple oddsmaker definition is an expert team who ensure that each outcome is backed in the right proportion. This is done in such a way that ultimately the house makes a profit irrespective of the betting outcome. So if you are betting against the grain, it is possible to find good value odds quite often. However, the price is always determined to decrease variance and make sure that the bookmaker takes in profit while reflecting the real probability of an event occurring.
Trying to understand how bookmakers determine the odds can tend to be mind-boggling. But the easiest way to understand odds pricing is to consider an event with just two possible outcomes. And wise punters know that the odds are never even or 50-50 for each outcome, but in reality, it always leans in the bookmaker’s favor.
NCAA, Regular Season | GP | W | D | L | GF/GA | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Missouri Western Griffons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Nebraska Kearney Lopers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Akron | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Carson-Newman Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | New Haven Chargers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Albion Britons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | New Mexico Highlands Cowboys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Frostburg State Bobcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | South Dakota Coyotes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Newberry Wolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Birmingham Southern Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northeastern State Riverhawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Mary Hardin Baylor Crusaders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northern Michigan Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northern State Wolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Kings Monarchs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northwest Missouri State Bearcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Olivet Comets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lindenwood Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northwestern Oklahoma State Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Prairie View A&M Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northwood Timberwolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Washington And Jefferson Presidents | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Notre Dame Falcons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Alvernia Golden Wolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Western Oregon Wolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Ohio Dominican Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Moravian Greyhounds | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Oklahoma Baptist Bison | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Montclair State Red Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Ouachita Baptist Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Pace University Setters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Arkansas-Pine Bluff Golden Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Pittsburg State Gorillas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Ripon Red Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Quincy Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | North Park Vikings | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Texas Southern Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Saginaw Valley State Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | North Central Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Mississippi Valley State Delta Devils | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Saint Anselm Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Central Dutch | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Seton Hill Griffins | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lake Forest Foresters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Shaw Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wisconsin Platteville Pioneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | East Tennessee State Buccaneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Shepherd Rams | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Harvard Crimson | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Millikin Big Blue | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Virginia Lynchburg Dragons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Sioux Falls Cougars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lawrence Vikings | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Slippery Rock | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Citadel Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Hampton Pirates | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | South Dakota Mines Hardrockers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Salisbury Sea Gulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southeastern Oklahoma State Savage Storm | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wittenberg Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southern Arkansas Muleriders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Texas Lutheran Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Western Carolina Catamounts | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southern Connecticut Fighting Owls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Augustana College Vikings | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Tennessee Tech Golden Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southern Nazarene Crimson Storm | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Case Western Reserve Spartans | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southwestern Oklahoma State Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Bryant Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | St Augustines Falcons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lincoln Oaklanders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southeastern Louisiana Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Texas AM Kingsville Javelinas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Emory And Henry Wasps | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Texas-Permian Basin Falcons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | South Carolina State Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Tiffin Dragons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Susquehanna River Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | North Dakota Fighting Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Truman State Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | North Carolina-Pembroke Braves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | San Jose State Spartans | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Albany Great Danes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | University of Mary Marauders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Upper Iowa Peacocks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Delaware Valley Aggies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Tusculum Pioneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Valdosta State Blazers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Mount Union Purple Raiders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Princeton Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lafayette Leopards | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Virginia Union Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Heidelberg Student Princes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Virginia-Wise Cavaliers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Hanover Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | McNeese State Cowboys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Merrimack Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Walsh Cavaliers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Washington Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Washburn Ichabods | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Norwich Cadets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wayne State Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Franklin Pierce Ravens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northern Illinois Huskies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wayne State Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Erskine Flying Fleet | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Norfolk State Spartans | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | West Alabama Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Towson Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Utah Tech Trailblazers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | West Chester Golden Rams | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Ithaca Bombers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Idaho Vandals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | West Georgia Wolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southwest Minnesota State Mustangs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | West Liberty Hilltoppers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Stephen F. Austin Lumberjacks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | West Texas AM Buffaloes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Willamette Bearcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Morgan State Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | West Virginia Wesleyan Bobcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Western Colorado Mountaineers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Western New Mexico Mustangs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wheeling Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southern Jaguars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | William Jewell Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wingate Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Bucknell Bison | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Winona State Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Mercer Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Dartmouth Big Green | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Rowan Profs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | McMurry War Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Robert Morris Colonials | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Drake Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lakeland Muskies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Jackson State Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Hiram Terriers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Buffalo Bengals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | UAB | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Beloit Buccaneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Tarleton State Texans | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Belhaven Blazers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Curry Colonels | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Charleston Southern Buccaneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Muhlenberg Mules | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Catholic Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | South Dakota State Jackrabbits | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Alfred Saxons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Columbia Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Worcester Poly Engineers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lebanon Valley Flying Dutchmen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Texas A&M-Commerce Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Ursinus Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Hardin Simmons Cowboys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Maine Black Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Shippensburg Raiders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Butler Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Cornell Big Red | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Barton Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Shorter Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Endicott Gulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Stony Brook Seawolves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Cortland Red Dragons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Lamar Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Johns Hopkins Blue Jays | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Abilene Christian Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | New Jersey Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Dean Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Villanova Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southern Illinois Salukis | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Kalamazoo Hornets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Alma College Scots | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Arkansas State | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wilkes Colonels | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | VMI Keydets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Otterbein Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Gardner-Webb Runnin´ Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Bethune-Cookman Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Keystone Giants | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Chattanooga Mocs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Rochester Yellowjackets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Nc Wesleyan Battling Bishops | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Dickinson Red Devils | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Marietta Pioneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Alabama A&M Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Saint Thomas Tommies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Shenandoah Hornets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | New England Noreasters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Nicholls State Colonels | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | California | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Misericordia Cougars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Grove City Wolverines | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Northern Iowa Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Waynesburg Yellow Jackets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Washington And Lee Generals | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Eastern Washington Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Western New England Golden Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wilmington Quakers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Kean Cougars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Portland State Vikings | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Gettysburg Bullets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Southeast Missouri State Redhawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wabash Little Giants | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | William Paterson Pioneers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Husson Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Delta State Statesmen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Muskingum Fighting Muskies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | North Greenville Crusaders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Widener Pride | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Hampden Sydney Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Brevard Tornados | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Davidson Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Saint Vincent Bearcats | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Presbyterian Blue Hose | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Post University Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Black Hills State Yellow Jackets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Baldwin Wallace Yellow Jackets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Wagner Seahawks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Defiance Yellow Jackets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | San Diego Toreros | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Capital Crusaders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Houston Christian Huskies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Florida A&M Rattlers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | Franklin College Grizzlies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
0 | John Carroll Blue Streaks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
